Front of reversible vest-other face, April 2009
476 | 768 |
0 | 0 |
April 13, 2009 | |
Date | 2009:04:13 10:24:35 |
Image size | 1797x2901 |
File name | 2009Spring-vestF.jpg |
Make | OLYMPUS E-500 |
Software | Paint Shop Pro Photo 12.50 |
Aperture | F3.5 |
Exposure Time | 1/100 s |
ISO | 100 |
Focal Length | 47.0 mm |
Tencel vest "Big Overshot" with inkle band trim, 2009
404 | 768 |
0 | 0 |
April 13, 2009 | |
Date | 2009:04:13 10:51:10 |
Image size | 1147x2178 |
File name | 2009SpringBPWG-vest-back.jpg |
Make | OLYMPUS E-500 |
Software | Paint Shop Pro Photo 12.50 |
Aperture | F3.4 |
Exposure Time | 1/320 s |
ISO | 250 |
Focal Length | 47.0 mm |
Chenille Summer Garden Scarf, Popcorn Knitting Yarn
1006 | 768 |
0 | 0 |
Image size | 1024x782 |
File name | chenil-SumGrdn.jpg |
Make |
Crackle Scarf with Popcorn Knitting Yarn
646 | 768 |
0 | 0 |
Image size | 861x1024 |
File name | CRkCJ11-4.jpg |
Make | HP ScanJet 3970 |
Huck Spot Napkin - Blue Ribbon - NC State Fair 2004
514 | 768 |
0 | 0 |
Image size | 648x969 |
File name | napkin.jpg |
Make | HP ScanJet 3970 |
Raku Inspired Jacket Fabric
576 | 768 |
0 | 0 |
April 15, 2004 | |
Date | 2004:04:15 17:47:28 |
Image size | 768x1024 |
File name | p4151636.jpg |
Make | OLYMPUS C3040Z |
Software | v354u-77 |
Aperture | F2.3 |
Exposure Time | 1/125 s |
ISO | 100 |
Focal Length | 13.2 mm |
Raku Inspired Jacket Fabric
576 | 768 |
0 | 0 |
April 15, 2004 | |
Date | 2004:04:15 17:49:14 |
Image size | 1536x2048 |
File name | p4151642.jpg |
Make | OLYMPUS C3040Z |
Software | v354u-77 |
Aperture | F2.3 |
Exposure Time | 1/100 s |
ISO | 100 |
Focal Length | 13.2 mm |
Crackle Weave Rug
1024 | 768 |
0 | 0 |
September 12, 2002 | |
Date | 2002:09:12 08:50:12 |
Image size | 1024x768 |
File name | p9120007.jpg |
Make | OLYMPUS C3040Z |
Software | v354u-77 |
Aperture | F1.8 |
Exposure Time | 1/30 s |
ISO | 100 |
Focal Length | 7.3 mm |
Color and Weave Towel for 21st Century Handwoven E-Towels Honorable Mention
576 | 768 |
0 | 0 |
Image size | 768x1024 |
File name | P3310716r.jpg |
Make |
Twill Variation Jacket with Honeycomb Solar Reactive Thread Collar
1024 | 768 |
0 | 0 |
November 3, 2002 | |
Date | 2002:11:03 09:24:40 |
Image size | 1280x960 |
File name | pb030076.jpg |
Make | OLYMPUS C3040Z |
Software | v354u-77 |
Aperture | F1.8 |
Exposure Time | 1/30 s |
ISO | 100 |
Focal Length | 7.3 mm |
Detail - Honeycomb Solar Reactive Thread Collar - Without sunlight, it is all white
221 | 206 |
0 | 0 |
Image size | 221x206 |
File name | solarC.jpg |
Make |
Canelle Weave Vest - Blue Ribbon - NC State Fair 2004
576 | 768 |
0 | 0 |
November 9, 2003 | |
Date | 2003:11:09 14:06:47 |
Image size | 768x1024 |
File name | pb091510.jpg |
Make | OLYMPUS C3040Z |
Software | v354u-77 |
Aperture | F1.8 |
Exposure Time | 1/30 s |
ISO | 100 |
Focal Length | 7.3 mm |
Snowflake Pattern Scarf
1024 | 768 |
0 | 0 |
November 25, 2003 | |
Date | 2003:11:25 09:45:15 |
Image size | 1024x768 |
File name | pb251524.jpg |
Make | OLYMPUS C3040Z |
Software | v354u-77 |
Aperture | F2.3 |
Exposure Time | 1/30 s |
ISO | 200 |
Focal Length | 17.5 mm |
Crajour (crackle variation) Weave Top
576 | 768 |
0 | 0 |
Image size | 768x1024 |
File name | PB020034crjourR.jpg |
Make |
Log Cabin Coordinated with Plaid Tablecloth and Napkins
1024 | 628 |
0 | 0 |
Image size | 1087x667 |
File name | plaidTbl.jpg |
Make |
Detail - Log Cabin Coordinated with Plaid Tablecloth and Napkins
570 | 545 |
0 | 0 |
Image size | 570x545 |
File name | plnPldW.jpg |
Make |
Detail - Polkdot Towels with Variegated Yarn
764 | 768 |
0 | 0 |
Image size | 1024x1030 |
File name | Polkadot2.jpg |
Make |
Iris and fish towels from same threading, woven on AVL, 2007
413 | 386 |
0 | 0 |
Image size | 413x386 |
File name | Towels-Iris-fish.jpg |
Make |
Chili pepper and apple towels from same threading, woven on AVL, 2007
501 | 768 |
0 | 0 |
Image size | 1354x2077 |
File name | pepper-appleTowels.jpg |
Make | HP ScanJet 3970 |
3-block, 3 shafts each Twill Woven Tape Design
648 | 486 |
0 | 0 |
April 1, 2003 | |
Date | 2003:04:01 11:23:51 |
Image size | 648x486 |
File name | SusanMansfield3bt.jpg |
Make | SONY CYBERSHOT |
Software | Adobe Photoshop 7.0 |
Aperture | F4 |
Exposure Time | 1/100 s |
ISO | 100 |
Focal Length | 21.0 mm |
Waffle Weave with Thick and Thin Cotton Yarn, Dual-sided
470 | 400 |
0 | 0 |
Image size | 470x400 |
File name | waffle-DL.jpg |
Make |
"Overshot Lace" woven with pink and gold variegated embroidery floss.
636 | 768 |
0 | 0 |
October 29, 2006 | |
Date | 2006:10:29 16:24:05 |
Image size | 2045x2470 |
File name | c680Top.jpg |
Make | OLYMPUS E-500 |
Software | Paint Shop Pro Photo 12.50 |
Aperture | F3.5 |
Exposure Time | 1/20 s |
ISO | 100 |
Focal Length | 14.0 mm |
22 shaft point twill threading scarf with grey warp and teal weft - Escher effect receding and advancing diamonds
1024 | 768 |
0 | 0 |
March 23, 2009 | |
Date | 2009:03:23 14:12:37 |
Image size | 3264x2448 |
File name | p3235078.jpg |
Make | OLYMPUS E-500 |
Software | Version 1.3 |
Aperture | F3.2 |
Exposure Time | 1/60 s |
ISO | 100 |
Focal Length | 31.0 mm |
22 shaft point twill threading scarf with grey warp grey/blue heather weft with warp and weft floats in diamonds
576 | 768 |
0 | 0 |
March 23, 2009 | |
Date | 2009:03:23 14:10:33 |
Image size | 3264x2448 |
File name | p3235076.jpg |
Make | OLYMPUS E-500 |
Software | Version 1.3 |
Aperture | F3.2 |
Exposure Time | 1/60 s |
ISO | 100 |
Focal Length | 32.0 mm |
22 shaft point twill threading scarf with grey warp and grey lace weft in diamond shapes
576 | 768 |
0 | 0 |
March 23, 2009 | |
Date | 2009:03:23 14:08:23 |
Image size | 3264x2448 |
File name | p3235074.jpg |
Make | OLYMPUS E-500 |
Software | Version 1.3 |
Aperture | F3.2 |
Exposure Time | 1/60 s |
ISO | 100 |
Focal Length | 31.0 mm |
Cotton top
Spring 2010
576 | 768 |
0 | 0 |
April 8, 2010 | |
Date | 2010:04:08 16:14:24 |
Image size | 2269x3024 |
File name | P4087058-c.JPG |
Make | OLYMPUS E-500 |
Software | Version 1.3 |
Aperture | F3.5 |
Exposure Time | 1/125 s |
ISO | 100 |
Focal Length | 43.0 mm |
Brown stitched double weave vest
Spring 2010
For study group and "Brown Bag Project"
576 | 768 |
0 | 0 |
October 11, 2010 | |
Date | 2010:10:11 16:27:42 |
Image size | 3264x2448 |
File name | PA118536.JPG |
Make | OLYMPUS E-500 |
Software | Version 1.3 |
Aperture | F5.6 |
Exposure Time | 1/15 s |
ISO | 100 |
Focal Length | 54.0 mm |
Brown cotton with Lycra top
For Beyond Plain Weave Garment
Collapse, Pleat and Bump Study group
646 | 768 |
0 | 0 |
May 4, 2011 | |
Date | 2011:05:04 07:48:22 |
Image size | 2098x2496 |
File name | C5040195_crop.JPG |
Make | OLYMPUS E-510 |
Software | Version 1.3 |
Aperture | F10 |
Exposure Time | 1/60 s |
ISO | 800 |
Focal Length | 29.0 mm |
Lens | Olympus Zuiko Digital 14-54mm F2.8-3.5 |